Comparison of Legend with other low cost receivers:
model | GPS12 | eMap | eTrex Legend (firmware 3.1) |
Geko 201 | GPS72 |
display | rough & big | fine & big | finest & small | rough & small | fine & big |
accuracy | 15 m | 11 m | 3 m (WAAS) | 3 m (WAAS) | 3 m (WAAS) |
tracklog | 1 024 | 2 048 | 10 000 | 10 000 | 2 048 |
tracklog life (intervals) | time | 2:40' | time\length\aut. | time\length\aut. | time\length\aut. |
height in tracklog | --- | yes | yes | yes | yes |
waypoints | 500 | 500 | 1 000 | 500 | 500 |
batteries | 4xAA | 2xAA | 2xAA | 2xAAA | 2xAA |
alkaline bat. life | 24 hr | 12 hr | 18 hr | 12 hr | 16 hr |
waterproof | IP7 | IP2 | IP7 | IP7 | IP7 |
buttons | front up | front down | side & joystick | front up | front up |
map | --- | external | 8MB | --- | --- |
Resolution:
Physical dimensions (eMap-Legend):
GOTO waypoint - manual activation:
Display modes:
waiting at start gate
navigation to turnpoint
navigation to goal (check glide ratio)
Peter Gasparovic